Micro Settings
General Site Information
| Selected Battery Type | Customizable battery name. This does not affect they functionality of the system. |
| Change IP Address | Replace x.x.x.x with the IP address and nn with the subnet mask value (e.g., 24 for subnet mask 255.255.255.0 . |
| Add/Change IP Gateway | To add a gateway to eth0 interface, use syntax: xxxxxxxxxxxx where x is the IP address to the gateway. |
| Installed Lithium Modules | Number of installed BMUs. |
| Enable communication to Li-ion BMS | Set to ON if communication to lithium-ion BMS is installed. |
General System Configuration
Micro Customer ID | Customer ID for this site. |
|---|---|
| Micro Name | Name of the site. |
| Latitude | The GPS coordinates for the site are in Decimal Degrees DD) format, for example, 38.8897° N, 77.0089° W. |
| Longitude | The GPS coordinates for the site are in Decimal Degrees DD) format, for example, 38.8897° N, 77.0089° W. |
| VLAN ID | The numeric ID of the VLAN to which the device is connected. |
Date and Time
| Select Time Zone | Select the time zone in which the site is located. |
|---|
Alarms
| High Battery Voltage | Enable/disable the high battery voltage alarm. Default is 60V. |
|---|---|
Total Load High Power Alarm | Set max power for total load alarm. |
| High Priority Load High Power Alarm | Set max power for high priority (HP) load alarm. |
Tenant 1 10 High Power Alarm | Adjust the max power for Tenant 1 10 alarm. This setting is only active if the Tenant 1 10 current sensor is enabled. |
| Tenant Alarm Time Delay | The tenant alarm time delay is the interval between triggering an alarm and notifying the tenant. This helps verify the alarm to avoid false alerts. |
Load Alarm Power Hysteresis Margin | When a Total Load High Power Alarm is triggered, it will reset after the power has reduced by this necessary margin. |
| Low Battery Voltage Alarm | Indicates that the battery is running low on voltage. Default is 46.5V. |
Low Battery Voltage Alarm Reset | When the Low Battery Voltage Alarm is triggered, it will reset after this voltage is reached. |
| Max Average Temperature | Alarm will trigger when the max average temperature reaches this threshold. |
Time Period For Calculated Average Temperature | Determine the time period for which the average temperature is calculated. |
| High Battery | Alarm will trigger when the high |
| Temperature Alarm | battery temperature is reached. |
Very High Battery Temperature Alarm | Alarm will trigger when the very high battery temperature alarm is reached. |
Poor Cooling Alarm Temperature Delta Threshold | Alarm will trigger when the temperature meets the delta threshold |
| Low Fuel Level | Alarm will trigger when the fuel level has reached this low threshold. System must be equipped with the necessary sensors. |
| Very Low Fuel Level | Alarm will trigger when the fuel level has reached this very low threshold. System must be equipped with the necessary sensors. |
| Hysteresis to Clear Low and Very Low Level Alarms | When a Low Fuel Level or a Very Low Fuel Level alarm is triggered, it will reset after the fuel level has increased by this hysteresis. |
Enable Genset Service Alarm | Set value to ON to enable an alarm that will be triggered when the genset runtime interval reaches the specified number of hours before service is required. |
Genset Service Alarm Trigger Time | Alarm is triggered when this number of hours of runtime is left until service is required. |
| Genset Failed to Start/Stop Alarm Timer | Genset Failed to Start/Stop Alarms are triggered when the conditions are fulfilled for this amount of time. |
Green Power Influx
| Enable Green Power Influx | Enable/Disable green power influx function. |
|---|---|
| Voltage Activation Level | Battery voltage level required for activation of green power influx function 0 60V . |
| Setting | Description |
| Voltage Deactivation Level | Battery voltage level for deactivation of green power influx function 0 60V . |
| SoC Activation Level | Battery SOC level required for activation of green power influx function 0 100% . |
| SoC Deactivation Level | Battery SOC level for deactivation of green power influx function 0 100% . |
| Solar/Load Ratio Deactivation level | Determines the amount of solar power (in relation to the load as a percentage) that is needed to deactivate the Genset. |
| Solar/Load Ratio Activation level | Determines the amount of solar power (in relation to the load as a percentage) that is needed to activate the Genset. |
| Scheduled Activation Time for Green Power Mode | Time when Green Power Mode is activated (hh:mm). |
Scheduled Deactivation Time for Green Power Mode | Time when Green Power Mode is deactivated (hh:mm). |
| Activation Delay Timer | Timer for entering/re-entering the Active GPI state. Introduced to prevent flapping behaviour 0 500s . |
Hybrid Shifting
| Enable Hybrid Shifting | Enable/disabled hybrid shifting. |
|---|---|
| Set Shifting On Time | Time setting to activate hybrid shifting HH MM . |
| Set Shifting Off Time | Time setting to deactivate hybrid shifting HH MM . |
| Genset Stop Voltage | Genset stop voltage in hybrid shifting mode. |
Night Silence
| Enable Night Silence | Enable/disabled the Genset Night Silence. |
|---|---|
| Night Silence Start Hour | Time when Green Power Mode is activated (hh:mm). Time must start after midnight. |
| Night Silence Start Minute | Time when Green Power Mode is activated (hh:mm). Time must start after midnight. |
| Night Silense Stop Hour | Time when Green Power Mode is dectivated (hh:mm). Time must be after the activation time. |
| Night Silense Stop Minute | Time when Green Power Mode is dectivated (hh:mm). Time must be after the activation time. |
| Min Voltage Level | Minimum voltage level required to start Night Silence mode. |
| Min SoC Level | Minimum SoC level required to start Night Silence mode. |
| Stop on Charge Request | Enable to allow Genset to start during night silence based on battery charging. |
| Min Capacity Left | Extra capacity left over after night silence is complete. |
Peak Load Shifting
| Enable Peak Load Shifting | Peak load shifting sets a temporary grid float value. |
|---|---|
| Set Shifting On time | Time setting to activate Peak load shifting HH MM . |
| Set Shifting Off time | Time setting to deactivate Peak load shifting HH MM . |
| Grid float voltage | The grid float voltage for peak load shifting. |
UPS Mode
| Periodic Full Charge | Enable/disabled periodic full charge. |
|---|---|
| Full Charge Duration | The time in hours the genset shall run a full charge cycle in UPS mode. Default is 12hrs. |
Interval Between Full Charge | Set the interval between full charge cycles in UPS mode. Default is 2160hrs. |
| Dual Genset Run Interval | Run Interval |
Full Charge Trigger Voltage | Voltage at which a full charge cycle has been completed. |
Genset (1/2)
Minimum Genset Runtime in Auto Mode | Set the minimum runtime. This will prevent the grid fluctuating and starting/stopping rapidly. |
|---|---|
| Enable Exercise Run | Enable/disable the Exercie Run feature. |
| Interval Between Exercise Runs | Interval between exercise runs. |
| Genset Exercise Run Duration | Excercise run duration. |
| Genset Rated Power | The rated power for the installed genset. |
| Genset Warm Up Time | Genset warm up time. |
| Genset Ramp Up Time | Genset ramp up time. |
| Genset Ramp Down Time | Genset ramp down time. |
| Genset Cool Down Time | Genset cool down time. |
| Genset Delay Before Restart | Genset delay before restart. |
| Genset Service Interval | Set hours remaining to genset maintenance. |
| Genset Power Factor | Genset power factor based on the genset manufacturer. |
| Enable communication to Genset AMF Panel | Set to ON if communication to the Genset is installed. |
Grid
| Maximum Grid Phase Current | Indicates the MCB size of the power supply for the Grid. |
|---|
Solar Charging
| Solar Charging | Enable/disable solar charging system-wide. |
|---|
Lead Acid Battery Charge Control
| Battery Charge Strategy | Set battery charge strategy. It can be either voltage control, statis SOC or partial SOC. |
|---|---|
Voltage Control Start Voltage | Determine the voltage level to start the charge cycle. |
Voltage Control Stop Voltage | Determine the voltage level to stop the charge cycle. |
Voltage Control Stop Current | Determine the current to stop the charge cycle. |
| Voltage Control Stop Time | Charge time(s) after reaching stop voltage/current?? |
Voltage Control Full Charge Time | Set time between full charge cycles. |
Voltage Control Full Charge Energy | Set energy throughput between full charge cycles. |
| Static SoC Start SoC | Set SoC level to start the charge cycle. |
| Static SoC Stop SoC | Set SoC level to stop the charge cycle. |
Static SoC Full Charge Voltage | Set the voltage that determines when the system is at full charge. |
| Static SoC Full Charge Time | Time(s) between full charge cycles |
Static SoC Full Charge Energy | Energy throughput between full charge cycles |
| Partial SoC Start SoC | SoC level to start charging |
| Partial SoC Stop Current | Current threshold to stop charging |
| Partial SoC Stop Voltage | Voltage threshold to stop charging |
| Partial SoC Stop SoC | SoC level to stop charging |
Partial SoC Full Charge Voltage | Set the voltage that determines when the system is at full charge. |
Partial SoC Full Charge Time | Time(s) between full charge cycles |
Partial SoC Full Charge Energy | Energy throughput between full charge cycles |
| Solar Boost Voltage | Solar boost voltage |
| Solar Float Voltage | Solar float voltage |
| Genset Boost Voltage | Genset boost voltage |
| Genset Float Voltage | Genset float voltage |
| Grid Boost Voltage | Grid boost voltage |
| Grid Float Voltage | Grid float voltage |
| Enable max battery charge current. | Enable max battery charge current. |
| Maximum Battery charge current. | Maximum Battery charge current. |
| Nominal Current | Nominal battery charge current |
| Current ramp. | Current ramp. |
| Safe Mode Current | Safe mode current |
| Safe Mode Voltage | Safe mode voltage |
Lead Acid Battery Monitor
Battery Communication Protocol | Communication protocol used to connect the battery |
|---|---|
| Absorption Voltage | Absorption voltage threshold V |
| Absorption Time | Absorption time(s) |
Absorption To Charge Voltage | Fallback voltage |
| Equalize Current | Equalize current |
| Equalize Time | Equalize time(s) |
| Fully Charged Current | Fully charged current |
| Fully Charged Time | Fully charged time(s) |
| Total Rated Capacity | Rated battery block capacity |
| Coloumb Efficiency | Coefficient for compensating Ah round trip efficiency during charging |
Temperature Compensation X0 | Temperature compensation: X values - must be increasing with the lowest value in X0 |
Temperature Compensation X1 | Temperature compensation: X values - must be bigger than X0 |
Temperature Compensation X2 | Temperature compensation: X values - must be bigger than X1 |
Temperature Compensation X3 | Temperature compensation: X values - must be bigger than X2 |
Temperature Compensation Y0 | Temperature compensation: Y values |
Temperature Compensation Y1 | Temperature compensation: Y values |
Temperature Compensation Y2 | Temperature compensation: Y values |
Temperature Compensation Y3 | Temperature compensation: Y values |
Lithium Battery Monitoring
| Charge State Current | The battery charge current threshold to be exceeded for the battery to be in charge state |
|---|---|
| Discharge State Current | The battery discharge current threshold to fall below for the battery to be in discharge state |
| Charge Time | Duration of charge or discharge current conditions to be valid until battery state changes |
Fully Charged Cut Off Current | Threshold of battery charge current to fall below for the battery to be considered fully charged |
| Fully Charged Voltage | Threshold of battery voltage to be exceeded for the battery to be considered fully charged |
Fully Charged Time Delay | Duration of battery fully charged conditions to be valid for the battery to be considered fully charged |
| Equilibrium Voltage | Limit of voltage increase/decrease rate for the battery to be considered to be in Equilibrium state |
| Equilibrium Time | Duration of low voltage increase/decrease rate for the battery to enter Equilibrium state. |
| Total Rated Capacity | Rated battery block capacity. |
| Coulomb Efficiency | Lithium round trip efficiency. |
| Maximum Charge Current | Maximum charge current allowed. |
Lithium Ion Battery
| Battery Charge Strategy | Set battery charge strategy. Options are Voltage Cycle, Partial SoC or Static SoC. |
|---|---|
| Start Voltage | Voltage level to start charging. Available for Voltage Cycle mode. |
| Stop Voltage | Voltage level to stop charging. Available for Voltage Cycle and Partial SoC modes. |
| Stop Current | Current level to stop charging. Available for Voltage Cycle and Partial SoC modes. |
| Stop Time | Charge time after reaching voltage and current conditions. Available for Static SoC and Voltage Cycle modes. |
| Start SoC | SoC level to stop charging. Available for Partial SoC and Static SoC modes. |
| Stop SoC | SoC level to stop charging. Available for Partial SoC and Static SoC modes. |
Lithium Static SoC Charge Control Options | Select method for Lithium Static SoC charge control |
| Lithium Set Voltage | Set voltage level for lithium battery charging using generator power |
| Lithium Float Voltage | Float voltage level for lithium idle operation using solar power |
| Solar Set Voltage | Set voltage level for Li-ion battery charging using solar power |
| Solar Float Voltage | Float voltage level for Li-ion idle operation using solar power |
| Grid Set Voltage | Set voltage level for Li-ion battery charging using grid power |
| Grid Float Voltage | Float voltage level for ithium idle operation using grid power |
Enable Battery Synchronization | Enable battery synchronization at the end of a charge cycle |
| Synchronization Current | Charge current limit in synchronization step |
| Battery Synchronization Time | Battery synchronization step duration |
Balancing Full Charge Trigger Voltage | Safety voltage level for triggering lithium balancing full charge cycle to prevent LVD |
Enable Periodic Balancing Full Charge | Enable/disable periodic balancing full charge cycles |
Balancing Full Charge Energy Throughput | Energy throughput between balancing full charge cycles |
Balancing Full Charge Number of Cycles Interval | Number of charge cycles between balancing full charge cycles |
| Battery Ramp Up Time | Defines the rate of voltage increase during ramp up. 1 Volt as per configured time interval |
| Battery Ramp Up Voltage | Battery ramp up start voltage |
| Safe Mode Current | Charge current limit when the system is in Safe Mode |
| Safe Mode Voltage | Set voltage level when the system is in Safe Mode |
Fuel Monitoring (1/2)
| Sensor Type | Choose sensor type for tank 1 |
|---|---|
| Sensor Max Output Voltage | Max output voltage of the fuel sensor IO input voltage is max 10 |
| Sensor Min Output Voltage | Min output voltage of the fuel sensor IO input voltage is min 0 |
| Sensor Max Height | Height of fuel tank. |
| Sensor Max Volume | Maximum volume of fuel tank. |
| Tank Shape | Choose the tank 1 shape. Options are rectangular, vertical cylinder and horizontal cylinder. |
| Tank Height | Enter height of tank in millimeters Use as many significant figures as possible |
| Tank Length | Enter length of tank in millimeters. Use as many significant figures as possible. |
| Tank Width | Enter width of tank in millimeters. Use as many significant figures as possible. |
| Tank Radius | Enter radius of tank in millimeters. Use as many significant figures as possible. |
Select Tank Fuel Monitoring Options | Options are basic, medium and large |
| Monitor Usage Threshold | Changes above this percentage are counted as losses/fills |
| Usage Time | Time between two readings. Longer time means it's more stable. |
| Length of Filter | Sets length of filter. |
| Monitored Fuel Tank | Select which genset sensor is connected to tank the tank. |
Load Control
Low Priority Load Disconnect Voltage | Voltage to disconnect low priority LP) load. |
|---|---|
Low Priority Load Disconnect Time | Time before LP load is disconnected after disconnect thresholds are reached. |
Low Priority Load Reconnect Voltage | Voltage required to reconnect LP load. |
Low Priority Load Reconnect Time | Time before LP is reconnected after reconnect thresholds are reached. |
Low Priority Load Reconnect Current | Rectifier current needed to reconnect LP. |
Low Priority Load Fast Reconnect Voltage | Voltage to reconnect LP without considering any current. |
Enable Priority Load Functionality | Enabled will use separate settings for high priority load LVD. Disabled will use the same settings as for low priority load. |
High Priority Load Disconnect Voltage | Voltage to disconnect high priority HP . |
High Priority Load Disconnect Time | Time before HP is disconnected after disconnect thresholds are reached. |
High Priority Load Reconnect Voltage | Voltage to reconnect HP. |
High Priority Load Reconnect Time | Time before HP is reconnected after reconnect thresholds are reached. |
Tenant
| Enable Tenant 1-10 Current Sensor | Set value to ON to enable current sensor reading. |
|---|
Input Control
| Tenant 1-10 CAN sensor | Set Tenant current sensor CAN ID Make sure the ID is not in conflict with other CAN sensors |
|---|---|
| Source A | Source A |
| Source B | Source B |
| Digital Input 1-20 State | Input relay type |
| Digital Input 1-20 | Function of digital input relay |
| Analogue Input 1-4 | Determine the function of the analogue input |
Ambient Temperature Sensor Beta Bonstant | Ambient temp sensor Beta constant in Steinhart equation |
Ambient Temperature Sensor Rref | Ambient temp sensor reference resistance at temp T0 in Steinhart equation |
Battery Temperature Sensor Beta Constant | Battery temp sensor Beta constant in Steinhart equation |
Battery Temperature Sensor Rref | Battery temp sensor reference resistance at temp T0 in Steinhart equation |
Optional Current Sensor Configuration | Sensor configuration and CAN address |
Optional Current Sensor Direction | Current direction passing through the sensor |
Output Control
| Digital Output 1-10 | Determine the function of the digital output relay |
|---|---|
| Digital Output 1-10 State | Output relay type |
Cabinet Cooling
| Fan On Temperature Delta | Temperature delta at which the fan will turn on |
|---|---|
| Fan Off Temperature Delta | Temperature delta at which the fan will turn off |
| Fan On Custom Battery Temperature | Battery temperature at which the fan will turn on |
| Fan Off Custom Battery Temperature | Battery temperature at which the fan will turn off |
| CPU Temperature Threshold for Activating Cabinet Cooling | CPU temperature threshold for activating cabinet cooling |
| Minimum Fan Runtime | Minimum time that the fan must run for. |
| Cabinet Cooling Mode | Delta Ambient mode uses temperature offsets between battery and ambient temperature. Battery Temp Level mode uses a fixed temperature set value |
| Cooling Alarm | Poor battery cooling alarm is activated even though no battery cooling is installed. |