Nano/Illumient Statuses
Statuses can be view on the advanced table view or on the hub and are useful in showing what is happening with your system currently (or the last time the controller was last online).
Green statuses are reserved for what we would consider good states (ie. energy generation from P1, P2, P3, etc). Orange statuses are reserved for warnings. (ie. energy being consumed on L1, L2 and High Temperatures, etc). These types of things generally don't require any manual intervention. Red statuses are reserved for faults. These generally require some level of manual intervention. The statuses are the following:
Solar 1 and Solar 2 Statuses
| Solar 1 (P1) and Solar 2 (P2) Statuses | As shown in Illumience | What is it? |
|---|---|---|
| Enabled |
| Signifies that the solar panels are generating energy |
| Overload (OL) | ![]() ![]() | Occurs when current going into the controller is too high. This can happen on extremely sunny days with large solar panels. |
| Hardware Warning (Delta) | ![]() ![]() | High inefficiency detected in input channel. |
I/O Statuses
ℹ️ I/O and P3 are used interchangeably throughout Illumience
| I/O Statuses | As shown in Illumience | What is it? |
|---|---|---|
| Enabled | ![]() | Signifies that the port is enabled and that energy is either being generated or a load is being powered. |
| Overload (P3OOL) | ![]() | Occurs when current going into the controller is too high. |
| Short Circuit | ![]() | Short circuit has occurred on the P3 port. |
| Hardware Warning (Delta) | ![]() | High inefficiency detected in input channel. |
| Hardware Failing | ![]() | Short failure occurs when the output channel remains engaged/stuck. |
Load 1 and Load 2 Statuses
| Load 1 (L1) and Load 2 (L2) Statuses | As shown in Illumience | What is it? |
|---|---|---|
| Enabled | ![]() ![]() | Signifies that the load is powered. |
| Short Circuit | ![]() ![]() | Short circuit has occurred on this port. |
| Overload (OL) | ![]() ![]() | Occurs when current coming out of the controller is too high. This can happen when the load draws power exceeding the rating of the system. |
| Low Voltage Reconnect (LVR) | ![]() ![]() | This is when the battery has reached its reconnect voltage. Battery must remain at this voltage for a period of time before load port will be enabled. Status will go away once time is met. |
| Low Voltage Disconnect (LVD) | ![]() ![]() | This is when the battery has reached its disconnect voltage and disables the load ports. |
| Hardware Failure | ![]() ![]() ![]() ![]() | Open failure happens when there's no voltage detected in the output channel. A short failure occurs when the output channel remains engaged/stuck. |
Grid Connect
| Grid Connect Statuses | As shown in Illumience | What is it? |
|---|---|---|
| High Voltage Disconnect (HVD) | ![]() | Occurs when the battery has reached too high of a voltage. This causes the port to disconnect and charging to stop. |
| Low Voltage Enabled (LVE) | ![]() | Enables the grid when the voltage gets too low. This allows for the solar panels to be used as much as possible before enabling the grid. |
Note: Grid Connect statuses can not occur at the same time as I/O statuses.
Other
| Statuses | As shown in Illumience | What is it? |
|---|---|---|
| Charge Phase | ![]() | Charge phase of the system. The phases are 1, 1.5, 2 and 3. |
| High Temperature | ![]() | The battery temperature has reached its maximum. |
| Overvoltage | ![]() | Voltage has exceeded the limit. |
| Charging Disabled due to Maximum Battery Voltage (CHG-DIS-BV-MAX) | ![]() | Charging has been disabled due to the battery reaching its maximum voltage. |
| Auxiliary Short Circuit | ![]() | Auxiliary input short circuit signal was sent to the controller. |
| Maximum Battery Voltage (BV MAX) | ![]() | The battery has reached its maximum voltage. |
| Maintenance | ![]() | The system is currently in maintenance. For more information on what this means please read the System Overview Statistic Summary |
| Service Expired/Service Expires Soon | ![]() ![]() | Service expires soon means that the service will expire in less than 3 months. Service Expired means that the service has expired. Please contact support@clearbluetechnologies.com to renew the service. |
Lithium
| Statuses | As shown in Illumience | What is it? |
|---|---|---|
| Lithium Paralleling Stage(s) | or ![]() | This status represents what stage of the parallel process the lithium battery is in. There are five stages. The number will change accordingly. |
| Charging Disabled (CHG-DIS-LIT) | ![]() | Charging has been disabled due to the paralleling process. |
| Low Voltage Disconnect (LVD2) | ![]() | This is the low voltage disconnect that is due to low battery voltage to start the paralleling process. |
| Battery Voltage too Low (BV2L) | ![]() | Voltage is too low for the paralleling process to start. |
| Battery Thermal Threshold (TF) | ![]() | Battery has reached its thermal limit in Stage 4 of paralleling. |
| Battery Fuse Connection (BFC) | ![]() | This is the battery fuse check (BFC). When this symbol is shown there is a possibility that the battery fuse has blown. |
| Battery Connection (BC) | ![]() | Battery connection is not correct. This could be due to a bad connection. Check the wiring of your system or contact us. |
| Battery Thermal Shutdown (BTSD) | ![]() | Battery port has been disabled due to the temperature being too high in Stage 4 of the paralleling process. |
| P3 Output Overload (P3OOL) | ![]() | This is the P3 output overload. This occurs when the current leaving from the P3 port exceeds the rating on the controller causing the port to disable. |
| Battery Output Overload (BOOL) | ![]() | This is the battery output overload. This occurs when the current leaving the battery port exceeds the rating on the controller causing the P3 port to disable. |




































or 








